Bread Savings offers two main products: a high-yield savings account and certificates of deposit (CDs) with terms from 1 to 5 years.
Online-only banks like Bread Savings consistently outperform the national average. Here's how CD rates compare.
| CD Term | Bread Savings APY | National Avg APY | Difference | Min Deposit |
|---|---|---|---|---|
| 1 Year | Highly Competitive | ~0.5% | Significantly Higher | $1,500 |
| 2 Years | Highly Competitive | ~0.5% | Significantly Higher | $1,500 |
| 3 Years | Highly Competitive | ~0.5% | Significantly Higher | $1,500 |
| 4 Years | Highly Competitive | ~0.5% | Significantly Higher | $1,500 |
| 5 Years | Highly Competitive | ~0.5% | Significantly Higher | $1,500 |
*APY rates change frequently. Visit breadfinancial.com for current rates. National averages sourced from FDIC data.